Product Details
Description
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 5.280 (1.320 – 5.390) kW | |
| Input Power | Cooling | 1.840 kW | |
| EER | Cooling | 2.87 W/W | |
| Max. Operating Current | Cooling | 10.5 A | |
| Moisture Removal | 1.9 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
| Middle | 46 dB(A) | ||
| Low | 41 dB(A) | ||
| Quiet | 28 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 51 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 940 m³/h |
| Outdoor (Cooling) | High | 1680 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 239 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 11.0 kg | |
| Outdoor | 27 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ12.7 mm | ||
| Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (10.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | 18 to 55 °C DB | |
| Refrigerant | Type | R32 | |
| Charge | 700 g | ||













Reviews
There are no reviews yet.