Product Details
Description
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.370 (0.840 – 3.540) kW | |
| Input Power | Cooling | 1.180 kW | |
| EER | Cooling | 2.86 W/W | |
| Max. Operating Current | Cooling | 7.0 A | |
| Moisture Removal | 1.5 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 43 dB(A) |
| Middle | 39 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 50 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 550 m³/h |
| Outdoor (Cooling) | High | 1940 m³/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 784 mm | ||
| Depth | 224 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.5 kg | |
| Outdoor | 22 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (10.0) m | ||
| Max. Height Difference | 15 m | ||
| Operation Range | Cooling | 18 to 55 °C DB | |
| Refrigerant | Type | R32 | |
| Charge | 450 g | ||













Reviews
There are no reviews yet.