Product Details
Description
| Power Source | Phase | Single phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 7.250 kW | |
| Input Power | Cooling | 2.070 kW | |
| EER | Cooling | 3.50 W/W | |
| Max. Operating Current | Cooling | 14.0 A | |
| Moisture Removal | 2.0 l/h | ||
| Sound Pressure Level*2 | Indoor (Cooling) | High | 46 dB(A) |
| Middle | 43 dB(A) | ||
| Low | 40 dB(A) | ||
| Quiet | 36 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 1240 m³/h |
| Outdoor (Cooling) | High | 3140 m³/h | |
| Net Dimensions Indoor |
Height | 340 mm | |
| Width | 1150 mm | ||
| Depth | 280 mm | ||
| Net Dimensions Outdoor |
Height | 650 mm | |
| Width | 830 mm | ||
| Depth | 320 mm | ||
| Net Weight | Indoor | 17.0 kg | |
| Outdoor | 52 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ15.88 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max. Pipe Length (Pre Charge) | 20 (7.5) m | ||
| Max. Height Difference | 8 m | ||
| Operation Range | Cooling | 21 to 52 °C DB | |
| Refrigerant | Type | R410A | |
| Charge | 1600 g | ||













Reviews
There are no reviews yet.