Product Details
Ogeneral Hi wall mount Hot & cold 2 Ton Ac [ ASGG24LFCD-B / 24LFCD (R410A) ]
₹86,210.00
- Filter Features
- 15m Long-reach Airflow
- Ambient Operating Range
Description
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 7.1 (0.9 – 8.0) kW | |
Heating | 8.0 (0.9 – 10.6) kW | ||
Input Power | Cooling | 2.280 kW | |
Heating | 2.480 kW | ||
EER | Cooling | 3.11 W/W | |
COP | Heating | 3.23 W/W | |
Max. Operating Current | Cooling | 13.5 A | |
Heating | 18.5 A | ||
Moisture Removal | 2.7 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 49 dB(A) |
Middle | 42 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 32 dB(A) | ||
Indoor (Heating) | High | 48 dB(A) | |
Middle | 42 dB(A) | ||
Low | 37 dB(A) | ||
Quiet | 32 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 56 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 1120 m³/h |
Outdoor (Cooling) | High | 2460 m³/h | |
Net Dimensions Indoor |
Height | 320 mm | |
Width | 998 mm | ||
Depth | 228 mm | ||
Net Dimensions Outdoor |
Height | 620 mm | |
Width | 790 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 14.0 kg | |
Outdoor | 41 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ12(I.D.), φ16(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 30 (15.0) m | ||
Max. Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R410A | |
Charge | 1800 g |
Reviews
There are no reviews yet.