Product Details
Description
| Type (Cooling) |
|---|
| Indoor Unit |
| MS-JP10VF |
| Outdoor Unit |
| MU-JP10VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 0.8 Tr |
| Star Rating – As Per BEE | 2 Star |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 2.65kW |
| Total Input (Rated) | 0.77kW |
| ISEER | 3.44 |
| Operating Current Rated(Amps) | 3.4 |
| Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 162/212/311/422 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 26/33/40/47 |
| Refrigerant | R32 |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
| Weight | kg | 9 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
| Weight | kg | 24.5 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 9.52(3/8) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 10 | |
Additional information
| CAPACITY | 0.8TON, 1TON, 1.5TON, 1.9TON |
|---|---|
| Description | Dimensions & Weight |













Reviews
There are no reviews yet.