Product Details
Description
| Power Source | Phase | 3 phase 3N | |
|---|---|---|---|
| Voltage | 400 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 14.5 kW | |
| Input Power | Cooling | 5.160 kW | |
| EER | Cooling | 2.81 W/W | |
| Moisture Removal | 6.0 l/h | ||
| High | 52 dB(A) | ||
| Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
| Airflow Rate | Indoor (Cooling) | High | 1700 m³/h |
| Outdoor (Cooling) | High | 6300 m³/h | |
| Net Dimensions Indoor |
Height | 296 mm | |
| Width | 830 mm | ||
| Depth | 830 mm | ||
| Net Dimensions Outdoor |
Height | 1290 mm | |
| Width | 900 mm | ||
| Depth | 330 mm | ||
| Net Weight | Indoor | 40.0 kg | |
| Outdoor | 114 kg | ||
| Connection Pipe Diameter | Liquid | φ9.52 mm | |
| Gas | φ19.05 mm | ||
| Max. Pipe Length (Pre Charge) | 50 (20.0) m | ||
| Max. Height Difference | 30 m | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2088 | ||
| Charge | 3300 g | ||













Reviews
There are no reviews yet.