Product Details
Ogeneral 2 Ton Cassette Split Ac (AUGA25FRTA (R410A) 1 Phase)
₹105,899.00
- 360° Turbo Flow Design
- Compact Design
- Ambient Operating Range
- Capacity 2.0 TON
Description
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 220-240 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.680 kW | |
Input Power | Cooling | 1.810 kW | |
EER | Cooling | 3.69 W/W | |
Max. Operating Current | Cooling | 16.5 A | |
Moisture Removal | 2.3 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 35 dB(A) |
Middle | 33 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 29 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 54 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 1150 m³/h |
Outdoor (Cooling) | High | 3130 m³/h | |
Net Dimensions Indoor |
Height | 246 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 24.0 kg | |
Outdoor | 63 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 25 (7.5) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | 21 to 52 °C DB | |
Refrigerant | Type | R410A | |
Charge | 1800 g |
Reviews
There are no reviews yet.