Product Details
Ogeneral 3 ton Hi wall mount split Ac [ ASGA36FUTC-B (R410A) 1 Phase ]
₹111,630.00
- Blue Fin Condenser
- 25m Long-reach Airflow
- 6 Speed Fan Control
- Ambient Operating Range
Description
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 10.580 kW | |
Input Power | Cooling | 3.140 kW | |
EER | Cooling | 3.37 W/W | |
Max. Operating Current | Cooling | 24.0 A | |
Moisture Removal | 4.5 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 50 dB(A) |
Middle | 48 dB(A) | ||
Low | 46 dB(A) | ||
Quiet | 43 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 56 dB(A) |
Airflow Rate | Indoor (Cooling) | High | 1410 m³/h |
Outdoor (Cooling) | High | 5900 m³/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 1290 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 17.0 kg | |
Outdoor | 104 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 50 (20.0) m | ||
Max. Height Difference | 30 m | ||
Operation Range | Cooling | 21 to 52 °C DB | |
Refrigerant | Type | R410A | |
Charge | 3500 g |
Reviews
There are no reviews yet.