Product Details
MITSUBISHI BEE 3 STAR COOLING ONLY DC INVERTER R32
₹34,650.00 – ₹61,000.00
Description
Type (Cooling) |
---|
Indoor Unit |
MSY-JP10VF |
Outdoor Unit |
MUY-JP10VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.8 Tr |
Star Rating – As Per BEE | 3 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 2.6(0.6-2.7)kW |
Total Input (Rated Min-Max) | 0.95(0.22-1.00)kW |
ISEER | 3.76 |
Operating Current (A) | 4.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 140/215/280/345/434 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 21/25/31/37/43 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8 | |
Outdoor unit | Dimensions (H x W x D) | mm | 454x660x235 |
Weight | kg | 18 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Additional information
CAPACITY | 0.8TON, 1TON, 1.25TON, 1.5TON, 1.7TON |
---|
Reviews
There are no reviews yet.